<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron&#039;s Blog</title>
	<atom:link href="http://www.amrpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amrpt.com</link>
	<description>amrpt.com</description>
	<lastBuildDate>Fri, 24 May 2013 13:13:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weather: Sunny</title>
		<link>http://www.amrpt.com/2013/05/weather-sunny-7/</link>
		<comments>http://www.amrpt.com/2013/05/weather-sunny-7/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:12:59 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=789</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 44F and Fair. The wind is 13Mph from the Southeast. Humidity is 40% and the UV Index is 0.0. Today: Sunny with a high of 72F and a low of 45F. Today&#8217;s Pollen Count is 6.50. Sunrise: May 24, 2013 at 06:10AM. Sunset: May 24, 2013 at 09:10PM. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 44F and Fair. The wind is 13Mph from the Southeast. Humidity is 40% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> Sunny with a high of 72F and a low of 45F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 6.50. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 24, 2013 at 06:10AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 24, 2013 at 09:10PM. CheckTime: May 24, 2013 at 07:09AM.</p>
<div class="su-linkbox" id="post-789-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-sunny-7/&quot;&gt;Weather: Sunny&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-sunny-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather: Partly Cloudy</title>
		<link>http://www.amrpt.com/2013/05/weather-partly-cloudy-7/</link>
		<comments>http://www.amrpt.com/2013/05/weather-partly-cloudy-7/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:12:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Partly Cloudy]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=786</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 36F and Fair. The wind is 3Mph from the Southeast. Humidity is 43% and the UV Index is 0.0. Today: Partly Cloudy with a high of 67F and a low of 42F. Today&#8217;s Pollen Count is 6.80. Sunrise: May 23, 2013 at 06:12AM. Sunset: May 23, 2013 at [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 36F and Fair. The wind is 3Mph from the Southeast. Humidity is 43% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/partly-cloudy/" title="View all articles about Partly Cloudy here">Partly Cloudy</a> with a high of 67F and a low of 42F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 6.80. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 23, 2013 at 06:12AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 23, 2013 at 09:10PM. CheckTime: May 23, 2013 at 07:09AM.</p>
<div class="su-linkbox" id="post-786-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-partly-cloudy-7/&quot;&gt;Weather: Partly Cloudy&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-partly-cloudy-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather: Partly Cloudy</title>
		<link>http://www.amrpt.com/2013/05/weather-partly-cloudy-6/</link>
		<comments>http://www.amrpt.com/2013/05/weather-partly-cloudy-6/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:12:32 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Partly Cloudy]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[the Northwest]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=783</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 45F and Cloudy. The wind is 10Mph from the Northwest. Humidity is 48% and the UV Index is 0.0. Today: Partly Cloudy with a high of 62F and a low of 36F. Today&#8217;s Pollen Count is 7.30. Sunrise: May 22, 2013 at 06:12AM. Sunset: May 22, 2013 at [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 45F and Cloudy. The wind is 10Mph from <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/the-northwest/" title="View all articles about the Northwest here">the Northwest</a>. Humidity is 48% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/partly-cloudy/" title="View all articles about Partly Cloudy here">Partly Cloudy</a> with a high of 62F and a low of 36F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 7.30. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 22, 2013 at 06:12AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 22, 2013 at 09:10PM. CheckTime: May 22, 2013 at 07:09AM.</p>
<div class="su-linkbox" id="post-783-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-partly-cloudy-6/&quot;&gt;Weather: Partly Cloudy&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-partly-cloudy-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather: Partly Cloudy/Wind</title>
		<link>http://www.amrpt.com/2013/05/weather-partly-cloudywind-2/</link>
		<comments>http://www.amrpt.com/2013/05/weather-partly-cloudywind-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:12:40 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Partly Cloudy]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=780</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 59F and Fair. The wind is 16Mph from the Southeast. Humidity is 32% and the UV Index is 0.0. Today: Partly Cloudy/Wind with a high of 83F and a low of 43F. Today&#8217;s Pollen Count is 8.60. Sunrise: May 21, 2013 at 06:14AM. Sunset: May 21, 2013 at [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 59F and Fair. The wind is 16Mph from the Southeast. Humidity is 32% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/partly-cloudy/" title="View all articles about Partly Cloudy here">Partly Cloudy</a>/<a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/wind/" title="View all articles about Wind here">Wind</a> with a high of 83F and a low of 43F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 8.60. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 21, 2013 at 06:14AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 21, 2013 at 09:08PM. CheckTime: May 21, 2013 at 07:10AM.</p>
<div class="su-linkbox" id="post-780-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-partly-cloudywind-2/&quot;&gt;Weather: Partly Cloudy/Wind&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-partly-cloudywind-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather: Mostly Sunny</title>
		<link>http://www.amrpt.com/2013/05/weather-mostly-sunny-8/</link>
		<comments>http://www.amrpt.com/2013/05/weather-mostly-sunny-8/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:11:47 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Mostly Sunny]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=777</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 45F and Fair. The wind is 0Mph from the North. Humidity is 71% and the UV Index is 0.0. Today: Mostly Sunny with a high of 78F and a low of 49F. Today&#8217;s Pollen Count is 8.30. Sunrise: May 20, 2013 at 06:14AM. Sunset: May 20, 2013 at [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 45F and Fair. The wind is 0Mph from the North. Humidity is 71% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/mostly-sunny/" title="View all articles about Mostly Sunny here">Mostly Sunny</a> with a high of 78F and a low of 49F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 8.30. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 20, 2013 at 06:14AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 20, 2013 at 09:08PM. CheckTime: May 20, 2013 at 07:09AM.</p>
<div class="su-linkbox" id="post-777-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-mostly-sunny-8/&quot;&gt;Weather: Mostly Sunny&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-mostly-sunny-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather: Mostly Sunny</title>
		<link>http://www.amrpt.com/2013/05/weather-mostly-sunny-7/</link>
		<comments>http://www.amrpt.com/2013/05/weather-mostly-sunny-7/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:11:56 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Mostly Sunny]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[the Northwest]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=774</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 48F and Mostly Cloudy. The wind is 15Mph from the Northwest. Humidity is 66% and the UV Index is 0.0. Today: Mostly Sunny with a high of 71F and a low of 45F. Today&#8217;s Pollen Count is 8.60. Sunrise: May 19, 2013 at 06:16AM. Sunset: May 19, 2013 [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 48F and Mostly Cloudy. The wind is 15Mph from <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/the-northwest/" title="View all articles about the Northwest here">the Northwest</a>. Humidity is 66% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/mostly-sunny/" title="View all articles about Mostly Sunny here">Mostly Sunny</a> with a high of 71F and a low of 45F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 8.60. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 19, 2013 at 06:16AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 19, 2013 at 09:06PM. CheckTime: May 19, 2013 at 07:09AM.</p>
<div class="su-linkbox" id="post-774-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-mostly-sunny-7/&quot;&gt;Weather: Mostly Sunny&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-mostly-sunny-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather: Partly Cloudy</title>
		<link>http://www.amrpt.com/2013/05/weather-partly-cloudy-5/</link>
		<comments>http://www.amrpt.com/2013/05/weather-partly-cloudy-5/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:11:47 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Partly Cloudy]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[the Northwest]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=771</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 46F and Fair. The wind is 6Mph from the Northwest. Humidity is 79% and the UV Index is 0.0. Today: Partly Cloudy with a high of 71F and a low of 46F. Today&#8217;s Pollen Count is 8.00. Sunrise: May 18, 2013 at 06:16AM. Sunset: May 18, 2013 at [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 46F and Fair. The wind is 6Mph from <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/the-northwest/" title="View all articles about the Northwest here">the Northwest</a>. Humidity is 79% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/partly-cloudy/" title="View all articles about Partly Cloudy here">Partly Cloudy</a> with a high of 71F and a low of 46F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 8.00. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 18, 2013 at 06:16AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 18, 2013 at 09:04PM. CheckTime: May 18, 2013 at 07:09AM.</p>
<div class="su-linkbox" id="post-771-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-partly-cloudy-5/&quot;&gt;Weather: Partly Cloudy&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-partly-cloudy-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather: Scattered Thunderstorms</title>
		<link>http://www.amrpt.com/2013/05/weather-scattered-thunderstorms/</link>
		<comments>http://www.amrpt.com/2013/05/weather-scattered-thunderstorms/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:11:11 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=768</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 56F and Cloudy. The wind is 6Mph from the West. Humidity is 57% and the UV Index is 0.0. Today: Scattered Thunderstorms with a high of 71F and a low of 47F. Today&#8217;s Pollen Count is 7.40. Sunrise: May 17, 2013 at 06:16AM. Sunset: May 17, 2013 at [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 56F and Cloudy. The wind is 6Mph from the West. Humidity is 57% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> Scattered Thunderstorms with a high of 71F and a low of 47F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 7.40. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 17, 2013 at 06:16AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 17, 2013 at 09:04PM. CheckTime: May 17, 2013 at 07:09AM.</p>
<div class="su-linkbox" id="post-768-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-scattered-thunderstorms/&quot;&gt;Weather: Scattered Thunderstorms&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-scattered-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather: Few Showers</title>
		<link>http://www.amrpt.com/2013/05/weather-few-showers/</link>
		<comments>http://www.amrpt.com/2013/05/weather-few-showers/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:11:26 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[the Northwest]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=765</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 56F and Cloudy. The wind is 10Mph from the Northwest. Humidity is 51% and the UV Index is 0.0. Today: Few Showers with a high of 70F and a low of 50F. Today&#8217;s Pollen Count is 7.60. Sunrise: May 16, 2013 at 06:18AM. Sunset: May 16, 2013 at [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 56F and Cloudy. The wind is 10Mph from <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/the-northwest/" title="View all articles about the Northwest here">the Northwest</a>. Humidity is 51% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> Few Showers with a high of 70F and a low of 50F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 7.60. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 16, 2013 at 06:18AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 16, 2013 at 09:01PM. CheckTime: May 16, 2013 at 07:09AM.</p>
<div class="su-linkbox" id="post-765-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-few-showers/&quot;&gt;Weather: Few Showers&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-few-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather: Partly Cloudy</title>
		<link>http://www.amrpt.com/2013/05/weather-partly-cloudy-4/</link>
		<comments>http://www.amrpt.com/2013/05/weather-partly-cloudy-4/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:11:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Partly Cloudy]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.amrpt.com/?p=762</guid>
		<description><![CDATA[Right Now in Eagle, Idaho: It is 51F and Fair. The wind is 0Mph from the North. Humidity is 59% and the UV Index is 0.0. Today: Partly Cloudy with a high of 81F and a low of 52F. Today&#8217;s Pollen Count is 9.20. Sunrise: May 15, 2013 at 06:18AM. Sunset: May 15, 2013 at [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Right Now in Eagle, Idaho:</strong> It is 51F and Fair. The wind is 0Mph from the North. Humidity is 59% and the UV Index is 0.0.</p>
<p><strong>Today:</strong> <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/partly-cloudy/" title="View all articles about Partly Cloudy here">Partly Cloudy</a> with a high of 81F and a low of 52F. Today&#8217;s <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/pollen/" title="View all articles about Pollen here">Pollen</a> Count is 9.20. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunrise/" title="View all articles about Sunrise here">Sunrise</a>: May 15, 2013 at 06:18AM. <a class="StrictlyAutoTagAnchor" href="http://www.amrpt.com/tag/sunset/" title="View all articles about Sunset here">Sunset</a>: May 15, 2013 at 09:01PM. CheckTime: May 15, 2013 at 07:09AM.</p>
<div class="su-linkbox" id="post-762-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.amrpt.com/2013/05/weather-partly-cloudy-4/&quot;&gt;Weather: Partly Cloudy&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.amrpt.com/2013/05/weather-partly-cloudy-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
